Altium Designer Pick and Place Locations
C:\Documents\Hakaday\GPSDO\.\06-Pick and Place\Pick Place for TPS 01.txt

========================================================================================================================
File Design Information:

Date:       22/04/25
Time:       21:24
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment        Layer       Footprint           Center-X(mm) Center-Y(mm) Rotation Description 
VR1        10k            TopLayer    BOURNS_3362P        77.8510      24.3840      360      ""          
U1         TC1262-TO      TopLayer    TO-220V             48.8950      51.9430      90       ""          
J2         JMP-2          TopLayer    HEADER1x3x2.54TH-V  23.8760      30.4800      180      ""          
J1         JMP-2          TopLayer    HEADER1x3x2.54TH-V  19.0000      47.3710      90       ""          
FB1        FB             TopLayer    AXIAL-0.5           41.6000      41.9100      90       ""          
L2         1uH            TopLayer    AXIAL-0.8           4.1910       18.5420      270      ""          
L1         "4.7 uH"       BottomLayer AXIAL-0.6           11.1629      42.1640      90       ""          
D1         Diode-Shotky   BottomLayer DO-204-HX0.5        4.1910       40.8940      270      ""          
M2         S24DE          TopLayer    S24DE               32.7660      15.7480      0        ""          
M1         "TMR 4-2411WI" TopLayer    TMR_4WI             24.0000      43.3070      90       ""          
U2         MAX3232        TopLayer    DIP16SP             74.4220      40.3860      90       ""          
U5         PIC16F916      TopLayer    DIP28SP             105.2830     37.0840      180      ""          
R5         DNP            TopLayer    AXIAL-0.4           114.9350     48.7680      90       ""          
R4         DNP            TopLayer    AXIAL-0.4           75.6920      48.2600      180      ""          
R3         10k            TopLayer    AXIAL-0.4           91.0590      25.7810      90       ""          
R2         1k             TopLayer    AXIAL-0.4           87.1220      25.6540      270      ""          
R1         DNP            TopLayer    AXIAL-0.4           53.4670      51.5620      90       ""          
CN5        CON5           TopLayer    HEADER1x5x2.54TH-V  94.9960      25.7810      90       ""          
CN4        CON3           TopLayer    HEADER1x3x2.54TH-V  75.8190      52.1970      360      ""          
CN3        CON12          TopLayer    HEADER1x12x2.54TH-V 119.3800     29.4640      90       ""          
CN2        CON6           BottomLayer RECEPT-1x2x2.54H-II 100.8500     5.0000       180      ""          
CN1        CON2           TopLayer    FREE_PAD2x3x1.3     5.6910       53.0860      360      ""          
C21        1u             TopLayer    RAD0.1x3.8x2.5      66.8020      33.1470      180      Capacitor   
C20        1u             TopLayer    RAD0.1x3.8x2.5      74.4220      33.0200      360      Capacitor   
C19        1u             TopLayer    RAD0.1x3.8x2.5      79.5020      33.0200      360      Capacitor   
C18        1u             TopLayer    RAD0.1x3.8x2.5      61.8490      40.3860      270      Capacitor   
C17        1u             TopLayer    RAD0.1x3.8x2.5      66.8020      48.2600      180      Capacitor   
C16        4.7u           TopLayer    RAD0.2x6x3          114.6810     15.4940      90       Capacitor   
C15        1u             TopLayer    RAD0.1x3.8x2.5      97.5360      42.1640      90       Capacitor   
C14        1u             TopLayer    RAD0.1x3.8x2.5      44.1960      54.1020      90       Capacitor   
C13        1u             TopLayer    RAD0.1x3.8x2.5      44.1960      49.5300      270      Capacitor   
C12        47u            TopLayer    RB_2.5x6.3x11       49.7840      20.9550      90       ""          
C11        47u            TopLayer    RB_2.5x6.3x11       49.7840      10.2870      90       ""          
C10        4.7u           TopLayer    RAD0.2x6x3          12.1920      14.3510      180      Capacitor   
C9         100u           TopLayer    RB_3.5x8x11.5       11.4020      8.3820       360      ""          
C6         220p           TopLayer    RAD0.2x8x4-D        35.5000      34.2900      180      Capacitor   
C5         47u            TopLayer    RB_2.5x6.3x11       34.2900      48.3870      90       ""          
C4         4.7u           BottomLayer RAD0.2x6x3          17.3990      36.9570      90       Capacitor   
C3         4.7u           TopLayer    RAD0.2x6x3          12.1920      18.1610      180      Capacitor   
C2         330u           TopLayer    RB_5x10x12.5        12.1920      26.0350      360      ""          
C1         220p           TopLayer    RAD0.2x8x4-D        35.5000      39.4970      180      Capacitor   
